theme | Title | .html |
---|---|---|
macro | Key Macroeconomic Indicators | 2024-12-22 |
macro-france | Indicateurs Macroéconomiques de la France | 2024-12-22 |
Key Macroeconomic Indicators
Data
Info
Data on macro
Title | source | dataset | .html | .RData |
---|---|---|---|---|
Gross value added and income by A*10 industry breakdowns | eurostat | nama_10_a10 | 2024-11-23 | 2024-10-08 |
Employment by A*10 industry breakdowns | eurostat | nama_10_a10_e | 2024-11-23 | 2024-12-22 |
GDP and main components (output, expenditure and income) | eurostat | nama_10_gdp | 2024-12-22 | 2024-12-22 |
Labour productivity and unit labour costs | eurostat | nama_10_lp_ulc | 2024-11-23 | 2024-10-08 |
Gross value added and income A*10 industry breakdowns | eurostat | namq_10_a10 | 2024-12-22 | 2024-12-22 |
Employment A*10 industry breakdowns | eurostat | namq_10_a10_e | 2024-12-22 | 2024-12-22 |
GDP and main components (output, expenditure and income) | eurostat | namq_10_gdp | 2024-12-22 | 2024-12-22 |
Labour productivity and unit labour costs | eurostat | namq_10_lp_ulc | 2024-11-23 | 2024-11-04 |
Main GDP aggregates per capita | eurostat | namq_10_pc | 2024-11-23 | 2024-11-21 |
Non-financial transactions | eurostat | nasa_10_nf_tr | 2024-12-14 | 2024-12-14 |
Non-financial transactions | eurostat | nasq_10_nf_tr | 2024-11-23 | 2024-10-09 |
Gross Domestic Product | fred | gdp | 2024-12-22 | 2024-12-22 |
Quarterly National Accounts | oecd | QNA | 2024-06-06 | 2024-12-22 |
Gross domestic product (GDP) | oecd | SNA_TABLE1 | 2024-12-22 | 2024-12-22 |
Non-financial accounts by sectors | oecd | SNA_TABLE14A | 2024-09-15 | 2024-06-30 |
Disposable income and net lending - net borrowing | oecd | SNA_TABLE2 | 2024-07-01 | 2024-04-11 |
Value added and its components by activity, ISIC rev4 | oecd | SNA_TABLE6A | 2024-07-01 | 2024-06-30 |
External balance on goods and services (% of GDP) | wdi | NE.RSB.GNFS.ZS | 2024-09-18 | 2024-09-18 |
GDP (current USD) | wdi | NY.GDP.MKTP.CD | 2024-09-18 | 2024-09-26 |
GDP, PPP (current international D) | wdi | NY.GDP.MKTP.PP.CD | 2024-09-18 | 2024-09-18 |
GDP per capita (current USD) | wdi | NY.GDP.PCAP.CD | 2024-12-22 | 2024-12-22 |
GDP per capita (constant 2015 USD) | wdi | NY.GDP.PCAP.KD | 2024-09-18 | 2024-09-18 |
GDP per capita, PPP (current international D) | wdi | NY.GDP.PCAP.PP.CD | 2024-12-22 | 2024-12-22 |
GDP per capita, PPP (constant 2011 international D) | wdi | NY.GDP.PCAP.PP.KD | 2024-12-22 | 2024-12-22 |
Data on europe
Title | source | dataset | .html | .RData |
---|---|---|---|---|
Main Balance of Payments and International Investment Position items as share of GDP (BPM6) | eurostat | bop_gdp6_q | 2024-11-23 | 2024-10-09 |
Gross value added and income by A*10 industry breakdowns | eurostat | nama_10_a10 | 2024-11-23 | 2024-10-08 |
Employment by A*10 industry breakdowns | eurostat | nama_10_a10_e | 2024-11-23 | 2024-12-22 |
GDP and main components (output, expenditure and income) | eurostat | nama_10_gdp | 2024-12-22 | 2024-12-22 |
Labour productivity and unit labour costs | eurostat | nama_10_lp_ulc | 2024-11-23 | 2024-10-08 |
Gross value added and income A*10 industry breakdowns | eurostat | namq_10_a10 | 2024-12-22 | 2024-12-22 |
Employment A*10 industry breakdowns | eurostat | namq_10_a10_e | 2024-12-22 | 2024-12-22 |
GDP and main components (output, expenditure and income) | eurostat | namq_10_gdp | 2024-12-22 | 2024-12-22 |
Labour productivity and unit labour costs | eurostat | namq_10_lp_ulc | 2024-11-23 | 2024-11-04 |
Main GDP aggregates per capita | eurostat | namq_10_pc | 2024-11-23 | 2024-11-21 |
Non-financial transactions | eurostat | nasa_10_nf_tr | 2024-12-14 | 2024-12-14 |
Non-financial transactions | eurostat | nasq_10_nf_tr | 2024-11-23 | 2024-10-09 |
Net international investment position - quarterly data, % of GDP | eurostat | tipsii40 | 2024-11-22 | 2024-11-23 |
US, Euro area, France
# cd ~/iCloud/website/data/wdi; /usr/local/bin/Rscript --vanilla _dl_one_value.R NY.GDP.PCAP.PP.CD
# cd ~/iCloud/website/data/wdi; /usr/local/bin/Rscript --vanilla _dl_one_value.R NY.GDP.PCAP.CD
# cd ~/iCloud/website/data/oecd; /usr/local/bin/R -f QNA_9.R
# cd ~/iCloud/website/data/oecd; /usr/local/bin/R -f QNA_9.R; /usr/local/bin/R -e 'quarto::quarto_render("QNA.qmd")'
# NV.IND.MANF.CD
# cd ~/iCloud/website/data/wdi; /usr/local/bin/R -e 'quarto::quarto_render("NY.GDP.PCAP.PP.CD.qmd")'
# cd ~/iCloud/website/data/wdi; /usr/local/bin/R -e 'quarto::quarto_render("index.qmd")'
# cd ~/iCloud/website/data/oecd; /usr/local/bin/R -e 'quarto::quarto_render("QNA_live.qmd")'
# cd ~/iCloud/website/data/oecd; /usr/local/bin/R -e 'quarto::quarto_render("QNA.qmd")'
# cd ~/iCloud/website/data/oecd; /usr/local/bin/R -f QNA_9.R
# cd ~/iCloud/website/data/oecd; /usr/local/bin/R -e 'quarto::quarto_render("QNA_live.qmd")'
# sh ~/iCloud/website/website_short.sh
tribble(~source, ~ dataset,
"wdi", "NY.GDP.PCAP.PP.KD",
"wdi", "NY.GDP.PCAP.PP.CD",
"wdi", "NY.GDP.PCAP.KD",
"wdi", "NY.GDP.PCAP.CD",
"oecd", "QNA") %>%
source_dataset_file_updates()
source | dataset | .html | .RData |
---|---|---|---|
oecd | QNA | 2024-06-06 | 2024-12-22 |
wdi | NY.GDP.PCAP.CD | 2024-12-22 | 2024-12-22 |
wdi | NY.GDP.PCAP.KD | 2024-09-18 | 2024-09-18 |
wdi | NY.GDP.PCAP.PP.CD | 2024-12-22 | 2024-12-22 |
wdi | NY.GDP.PCAP.PP.KD | 2024-12-22 | 2024-12-22 |
GDP per capita, PPP
All
i_g_p("wdi", "NY.GDP.PCAP.PP.CD", "US-XC-FR-base-100")
2006-
i_g_p("wdi", "NY.GDP.PCAP.PP.CD", "US-XC-FR-base-100-2006")
2008-
i_g_p("wdi", "NY.GDP.PCAP.PP.CD", "US-XC-FR-base-100-2008")
Real GDP per capita, PPP (constant 2017 international D)
1990-
i_g_p("wdi", "NY.GDP.PCAP.PP.KD", "US-XC-FR-base-100")
2008-
i_g_p("wdi", "NY.GDP.PCAP.PP.KD", "US-XC-FR-base-100-2008")
GDP per capita
1960-
i_g_p("wdi", "NY.GDP.PCAP.CD", "US-XC-FR-base-100")
1990-
i_g_p("wdi", "NY.GDP.PCAP.CD", "US-XC-FR-base-100-1990")
2008-
i_g_p("wdi", "NY.GDP.PCAP.CD", "US-XC-FR-base-100-2008")
Real GDP per capita
1960-
i_g_p("wdi", "NY.GDP.PCAP.KD", "US-XC-FR-base-100")
1990-
i_g_p("wdi", "NY.GDP.PCAP.KD", "US-XC-FR-base-100-1990")
2008-
i_g_p("wdi", "NY.GDP.PCAP.KD", "US-XC-FR-base-100-2008")