European Central Bank
Data - ECB
Main Datasets
Javascript
Flat
| id | Title | Data | Compile |
|---|---|---|---|
| AME | AMECO | 2026-08-12 | 2026-08-13 |
| api | European Central Bank's API | NA | 2026-08-13 |
| BKN | Banknotes statistics | 2026-08-12 | 2026-08-13 |
| BLS | Bank Lending Survey Statistics - BLS | 2026-08-12 | 2026-08-13 |
| BOP | Euro Area Balance of Payments and International Investment Position Statistics - BOP | 2026-08-12 | 2026-08-13 |
| BP6 | Balance of payments and international investment position - BP6 | 2026-08-12 | 2026-08-13 |
| BSI_PUB | Balance Sheet Items - Published series | 2026-08-12 | 2026-08-13 |
| BSI | Balance Sheet Items | 2026-08-12 | 2026-08-13 |
| BSP | Balance Sheet Items for Payments - BSP | 2026-08-12 | 2026-08-13 |
| CBD | Consolidated banking data | 2026-08-12 | 2026-08-13 |
| CES_EA6 | Consumer Expectations Survey (EA6) | 2026-08-02 | 2026-08-13 |
| CES | Consumer Expectations Survey | 2026-08-12 | 2026-08-12 |
| DWA | Distributional Wealth Accounts | 2026-08-13 | 2026-08-13 |
| EST | Euro Short-Term Rate | 2026-08-13 | 2026-08-13 |
| EXR | Exchange Rates | 2026-08-13 | 2026-08-13 |
| FM | Financial market data | 2026-08-13 | 2026-08-13 |
| ICP | Indices of Consumer prices - ICP | 2026-08-13 | 2026-08-13 |
| IDCS | Sector accounts - IDCS | 2026-08-13 | 2026-08-13 |
| ILM_PUB | Internal Liquidity Management - Published series | 2026-08-13 | 2026-08-13 |
| ILM | Internal Liquidity Management | 2026-08-13 | 2026-08-13 |
| IRS | Long-term interest rate statistics | 2026-08-13 | 2026-08-13 |
| IVF | Investment Funds Balance Sheet Statistics | 2026-08-13 | 2026-08-12 |
| JDF_ICP_COICOP_INX | HICP - Indices, breakdown by purpose of consumption(2015=100) - JDF_ICP_COICOP_INX | 2026-08-13 | NA |
| liq_daily | Daily Liquidity | 2026-08-13 | 2026-08-13 |
| MIR | MFI Interest Rate Statistics | 2026-08-13 | 2026-08-13 |
| MMSR | Trade weights - MMSR | 2026-08-13 | 2026-08-13 |
| MNA | Main aggregates | 2026-08-13 | 2026-08-13 |
| phillips | Phillips curves | 2026-08-02 | 2026-08-13 |
| QSA | Quarterly Sector Accounts - QSA | 2026-08-13 | 2026-08-07 |
| RAI | Risk Assessment Indicators | 2026-08-13 | 2026-08-13 |
| RESV | Residential Property Price Index Statistics | 2026-08-13 | 2026-08-13 |
| RPP | Residential Property Price Index Statistics | 2026-08-13 | 2026-08-13 |
| SEC | Securities - SEC | 2026-08-13 | 2026-08-13 |
| SHI | Structural Housing Indicators Statistics - SHI | 2026-08-13 | 2026-08-13 |
| SPF | Survey of Professional Forecasters - SPF | 2026-08-13 | 2026-08-13 |
| SSI | Banking structural statistical indicators | 2026-08-13 | 2026-08-13 |
| statscal | Statistical Calendar | 2026-08-13 | 2026-08-13 |
| STS | Short-Term Statistics - STS | 2026-08-13 | 2026-08-13 |
| SUP | Supervisory Banking Statistics | 2026-08-13 | 2026-08-13 |
| TGB | Target Balances | 2026-08-13 | 2026-08-13 |
| WTS | Trade weights - WTS | 2026-08-13 | 2026-08-13 |
| YC_PUB | Financial market data - yield curve - Published series | 2026-08-13 | 2026-08-13 |
| YC | Financial market data - yield curve | 2026-08-13 | 2026-08-13 |
All ECB Datasets
Full catalog of 198 dataflows from the ECB SDMX API.
Forthcoming releases
Next 30 days
Code
statscal |>
select(1, 4, 5, 6) |>
filter(release_datetime >= Sys.time(),
release_datetime <= Sys.time() + days(30)) |>
gt::gt() |>
gt::fmt_markdown(columns = dataset) |>
gt::opt_interactive(use_search = T,
use_filters = T,
use_resizers = T,
use_highlight = T,
use_pagination = T,
use_pagination_info = T,
use_compact_mode = T) |>
gt::tab_footnote(
footnote = gt::md(paste0("Date: ", format(Sys.time(), "%A %d %B %Y, %Hh%M"), ". Updated on: [fgeerolf.com](https://fgeerolf.com/data/ecb/statscal.html). Source: <https://www.ecb.europa.eu/press/calendars/statscal/html/index.en.html>"))
) |>
gt::tab_options(table.width = "100%") Date: Jeudi 13 août 2026, 08h42. Updated on: fgeerolf.com. Source: https://www.ecb.europa.eu/press/calendars/statscal/html/index.en.html
All
Code
statscal |>
select(1, 4, 5, 6) |>
filter(release_datetime >= Sys.time()) |>
gt::gt() |>
gt::fmt_markdown(columns = dataset) |>
gt::opt_interactive(use_search = T,
use_filters = T,
use_resizers = T,
use_highlight = T,
use_pagination = T,
use_pagination_info = T,
use_compact_mode = T) |>
gt::tab_footnote(
footnote = gt::md(paste0("Date: ", format(Sys.time(), "%A %d %B %Y, %Hh%M"), ". Updated on: [fgeerolf.com](https://fgeerolf.com/data/ecb/statscal.html). Source: <https://www.ecb.europa.eu/press/calendars/statscal/html/index.en.html>"))
) |>
gt::tab_options(table.width = "100%") Date: Jeudi 13 août 2026, 08h42. Updated on: fgeerolf.com. Source: https://www.ecb.europa.eu/press/calendars/statscal/html/index.en.html
Wages
STS - Negociated wages
Code
ig_d("ecb", "STS", "M-I8-N-UNEH-RTT000-4-000")| Source | Dataset | PNG | |
|---|---|---|---|

Interest Rates
Lending for house purchase
Code
ig_d("ecb", "MIR", "A2C-2010")| Source | Dataset | PNG | |
|---|---|---|---|

Credit for consumption
Code
ig_d("ecb", "MIR", "A25")| Source | Dataset | PNG | |
|---|---|---|---|

Real Rates
2010-
Code
ig_d("ecb", "FM", "real-rates-USA-JPN-EUR-2010")| Source | Dataset | PNG | |
|---|---|---|---|

2017-
Code
ig_d("ecb", "FM", "real-rates-USA-JPN-EUR-2010")| Source | Dataset | PNG | |
|---|---|---|---|

Main Aggregates
Export / Import Prices
Code
ig_d("ecb", "MNA", "P6-P7")| Source | Dataset | PNG | |
|---|---|---|---|
