theme | Title | .html |
---|---|---|
emploi | Indicateurs et chiffres clés de l'emploi | 2024-11-22 |
employment | Employment Data Analysis | 2024-11-22 |
unemployment | Insights into Unemployment Rates | 2024-11-22 |
Insights into Unemployment Rates
Data
Info
Data on unemployment
Title | source | dataset | .html | .RData |
---|---|---|---|---|
Job Openings and Labor Turnover Survey - JT | bls | jt | 2024-11-12 | NA |
Local Area Unemployment Statistics - LA | bls | la | 2024-11-12 | NA |
Labor Force Statistics including the National Unemployment Rate - LN | bls | ln | 2024-11-12 | NA |
Unemployment by sex and age – monthly data | eurostat | une_rt_m | 2024-11-22 | 2024-11-22 |
Employment by activities and status (ALFS) | oecd | ALFS_EMP | 2024-04-16 | 2024-11-22 |
Strictness of employment protection – temporary contracts | oecd | EPL_T | 2024-11-12 | 2023-12-10 |
LFS by sex and age - indicators | oecd | LFS_SEXAGE_I_R | 2024-09-15 | 2024-04-15 |
Net Replacement Rates in unemployment - NRR | oecd | NRR | 2024-04-16 | 2024-04-08 |
Short-Term Labour Market Statistics | oecd | STLABOUR | 2024-11-22 | 2024-11-22 |
Unemployment
France, Europe, US
Annual
ig_d("oecd", "STLABOUR", "LRHUTTTT-A-USA-EA20-FRA")
ig_d("oecd", "STLABOUR", "LRHUTTTT-M-USA-EA20-FRA-2005")
France, US, Germany
ig_d("oecd", "STLABOUR", "LRHUTTTT-Q-DEU-FRA-USA")
France, Europe
ig_d("eurostat", "une_rt_m", "EA-FR-1998")
France, Germany, Italy, Spain, Netherlands
ig_d("eurostat", "une_rt_m", "FR-DE-IT-ES-NL-PT")
France, Germany, Italy, Spain, Europe
ig_d("eurostat", "une_rt_m", "FR-DE-IT-ES-NL-EA20")