Bureau of Labor Statistics - BLS
Data
Main Datasets
Javascript
Flat
id | label | html | bulk | txt |
---|---|---|---|---|
ap | Average Price - AP | [html] | https: | /fgee |
bd | Business Employment Dynamics - BD | [html] | https: | /fgee |
ce | Current Employment Statistics - CE | [html] | https: | /fgee |
cu | Consumer Price Index - All Urban Consumers - CU | [html] | https: | /fgee |
cw | Consumer Price Index - Urban Wage Earners and Clerical Workers (Current Series) - CW | [html] | https: | /fgee |
cx | Consumer Expenditure Survey - CX | [html] | https: | /fgee |
in | International Labor Statistics - IN | [html] | https: | /fgee |
jt | Job Openings and Labor Turnover Survey - JT | [html] | https: | /fgee |
la | Local Area Unemployment Statistics - LA | [html] | https: | /fgee |
le | Weekly & Hourly Earnings - LE | [html] | https: | /fgee |
ln | Labor Force Statistics including the National Unemployment Rate - LN | [html] | https: | /fgee |
mu | Consumer Price Index - MU | [html] | https: | /fgee |
sa | State and Area Employment, Hours and Earnings - SA | [html] | https: | /fgee |
sm | State and Area Employment, Hours and Earnings - SM | [html] | https: | /fgee |
su | Chained CPI-All Urban Consumers - SU | [html] | https: | /fgee |
Other Datasets
Javascript
Flat
id | label | bulk | txt |
---|---|---|---|
bg | Collective Bargaining Series - State and Local Government - BG | [bulk] | https |
bp | Collective Bargaining Series - Private Sector - BP | [bulk] | https |
cc | Employer Costs for Employee Compensation - CC | [bulk] | https |
cd | Occupational Injuries and Illnesses - Characteristics Data - CD | [bulk] | https |
Time Series
Gasoline
Code
ig_d("bls", "ap", "74714-S49B-S37A-S23A-S12A-2012")
Job openings
Code
ig_d("bls", "jt", "monthly-hires-quits-openings")
Local unemployment
Code
ig_d("bls", "la", "LA-NY-CH")
Unemployment by age
Code
ig_d("bls", "ln", "age")
Wage inflation
Construction, Manufacturing, Trade
Code
ig_d("bls", "ce", "construction-manufacturing-trade-2014")
Hotels, Restaurants
Code
ig_d("bls", "ce", "hotels-restaurants-2014")