Bureau of Labor Statistics - BLS
Data - BLS
Main Datasets
Javascript
Flat
| id | label | html | bulk | txt |
|---|---|---|---|---|
| ap | Average Price - AP | [html](https://fgeerolf.com/data/bls/ap.html) | [bulk](https://download.bls.gov/pub/time.series/ap) | [txt](https://download.bls.gov/pub/time.series/ap/ap.txt) |
| bd | Business Employment Dynamics - BD | [html](https://fgeerolf.com/data/bls/bd.html) | [bulk](https://download.bls.gov/pub/time.series/bd) | [txt](https://download.bls.gov/pub/time.series/bd/bd.txt) |
| ce | Current Employment Statistics - CE | [html](https://fgeerolf.com/data/bls/ce.html) | [bulk](https://download.bls.gov/pub/time.series/ce) | [txt](https://download.bls.gov/pub/time.series/ce/ce.txt) |
| cu | Consumer Price Index - All Urban Consumers - CU | [html](https://fgeerolf.com/data/bls/cu.html) | [bulk](https://download.bls.gov/pub/time.series/cu) | [txt](https://download.bls.gov/pub/time.series/cu/cu.txt) |
| cw | Consumer Price Index - Urban Wage Earners and Clerical Workers (Current Series) - CW | [html](https://fgeerolf.com/data/bls/cw.html) | [bulk](https://download.bls.gov/pub/time.series/cw) | [txt](https://download.bls.gov/pub/time.series/cw/cw.txt) |
| cx | Consumer Expenditure Survey - CX | [html](https://fgeerolf.com/data/bls/cx.html) | [bulk](https://download.bls.gov/pub/time.series/cx) | [txt](https://download.bls.gov/pub/time.series/cx/cx.txt) |
| in | International Labor Statistics - IN | [html](https://fgeerolf.com/data/bls/in.html) | [bulk](https://download.bls.gov/pub/time.series/in) | [txt](https://download.bls.gov/pub/time.series/in/in.txt) |
| jt | Job Openings and Labor Turnover Survey - JT | [html](https://fgeerolf.com/data/bls/jt.html) | [bulk](https://download.bls.gov/pub/time.series/jt) | [txt](https://download.bls.gov/pub/time.series/jt/jt.txt) |
| la | Local Area Unemployment Statistics - LA | [html](https://fgeerolf.com/data/bls/la.html) | [bulk](https://download.bls.gov/pub/time.series/la) | [txt](https://download.bls.gov/pub/time.series/la/la.txt) |
| le | Weekly & Hourly Earnings - LE | [html](https://fgeerolf.com/data/bls/le.html) | [bulk](https://download.bls.gov/pub/time.series/le) | [txt](https://download.bls.gov/pub/time.series/le/le.txt) |
| ln | Labor Force Statistics including the National Unemployment Rate - LN | [html](https://fgeerolf.com/data/bls/ln.html) | [bulk](https://download.bls.gov/pub/time.series/ln) | [txt](https://download.bls.gov/pub/time.series/ln/ln.txt) |
| mu | Consumer Price Index - MU | [html](https://fgeerolf.com/data/bls/mu.html) | [bulk](https://download.bls.gov/pub/time.series/mu) | [txt](https://download.bls.gov/pub/time.series/mu/mu.txt) |
| sa | State and Area Employment, Hours and Earnings - SA | [html](https://fgeerolf.com/data/bls/sa.html) | [bulk](https://download.bls.gov/pub/time.series/sa) | [txt](https://download.bls.gov/pub/time.series/sa/sa.txt) |
| sm | State and Area Employment, Hours and Earnings - SM | [html](https://fgeerolf.com/data/bls/sm.html) | [bulk](https://download.bls.gov/pub/time.series/sm) | [txt](https://download.bls.gov/pub/time.series/sm/sm.txt) |
| su | Chained CPI-All Urban Consumers - SU | [html](https://fgeerolf.com/data/bls/su.html) | [bulk](https://download.bls.gov/pub/time.series/su) | [txt](https://download.bls.gov/pub/time.series/su/su.txt) |
Other Datasets
Javascript
Flat
| id | label | bulk | txt |
|---|---|---|---|
| bg | Collective Bargaining Series - State and Local Government - BG | [bulk](https://download.bls.gov/pub/time.series/bg) | [txt](https://download.bls.gov/pub/time.series/bg/bg.txt) |
| bp | Collective Bargaining Series - Private Sector - BP | [bulk](https://download.bls.gov/pub/time.series/bp) | [txt](https://download.bls.gov/pub/time.series/bp/bp.txt) |
| cc | Employer Costs for Employee Compensation - CC | [bulk](https://download.bls.gov/pub/time.series/cc) | [txt](https://download.bls.gov/pub/time.series/cc/cc.txt) |
| cd | Occupational Injuries and Illnesses - Characteristics Data - CD | [bulk](https://download.bls.gov/pub/time.series/cd) | [txt](https://download.bls.gov/pub/time.series/cd/cd.txt) |
Time Series
Gasoline
Code
ig_d("bls", "ap", "74714-S49B-S37A-S23A-S12A-2012")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Job openings
Code
ig_d("bls", "jt", "monthly-hires-quits-openings")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Local unemployment
Code
ig_d("bls", "la", "LA-NY-CH")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Unemployment by age
Code
ig_d("bls", "ln", "age")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Wage inflation
Construction, Manufacturing, Trade
Code
ig_d("bls", "ce", "construction-manufacturing-trade-2014")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Hotels, Restaurants
Code
ig_d("bls", "ce", "hotels-restaurants-2014")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|
