Code
ig_d("oecd", "STLABOUR", "DEU-ESP-FRA-ITA-USA-LREM74TT")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Data
ig_d("oecd", "STLABOUR", "DEU-ESP-FRA-ITA-USA-LREM74TT")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "STLABOUR", "DEU-ESP-FRA-ITA-USA-LREM25TT")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "STLABOUR", "FRA-USA-2000")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "STLABOUR", "FRA-USA-2019Q2-types")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "STLABOUR", "LRHUTTTT-A-USA-EA20-FRA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "STLABOUR", "LRHUTTTT-M-USA-EA20-FRA-2005")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "STLABOUR", "LRHUTTTT-Q-DEU-FRA-USA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "une_rt_m", "EA-FR-1998")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "une_rt_m", "FR-DE-IT-ES-NL-PT")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "une_rt_m", "FR-DE-IT-ES-NL-EA20")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "FTPT_COMMON_INC", "FRA-NLD-DEU-EA20")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

| source | dataset | Title | Updated |
|---|---|---|---|
bls |
jt | NA | NA |
bls |
la | NA | NA |
bls |
ln | NA | NA |
eurostat |
nama_10_a10_e | Employment by A*10 industry breakdowns - nama_10_a10_e | 2026-09-03 |
eurostat |
nama_10_a64_e | National accounts employment data by industry (up to NACE A*64) - nama_10_a64_e | 2026-08-04 |
eurostat |
namq_10_a10_e | Employment A*10 industry breakdowns - namq_10_a10_e | 2026-09-03 |
eurostat |
une_rt_m | Unemployment by sex and age – monthly data - une_rt_m | 2026-09-03 |
oecd |
ALFS_EMP | Employment by activities and status (ALFS) - ALFS_EMP | 2026-08-02 |
oecd |
EPL_T | Strictness of employment protection – temporary contracts - EPL_T | 2026-08-02 |
oecd |
LFS_SEXAGE_I_R | LFS by sex and age - indicators - LFS_SEXAGE_I_R | 2026-08-02 |
oecd |
STLABOUR | Short-Term Labour Market Statistics - STLABOUR | 2026-08-02 |