Code
ig_d("oecd", "STLABOUR", "DEU-ESP-FRA-ITA-USA-LREM74TT")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "STLABOUR", "DEU-ESP-FRA-ITA-USA-LREM74TT")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "STLABOUR", "DEU-ESP-FRA-ITA-USA-LREM25TT")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "STLABOUR", "FRA-USA-2000")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "STLABOUR", "FRA-USA-2019Q2-types")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "STLABOUR", "LRHUTTTT-A-USA-EA20-FRA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "STLABOUR", "LRHUTTTT-M-USA-EA20-FRA-2005")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "STLABOUR", "LRHUTTTT-Q-DEU-FRA-USA")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "une_rt_m", "EA-FR-1998")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "une_rt_m", "FR-DE-IT-ES-NL-PT")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "une_rt_m", "FR-DE-IT-ES-NL-EA20")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("oecd", "FTPT_COMMON_INC", "FRA-NLD-DEU-EA20")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

| source | dataset | Title | Updated |
|---|---|---|---|
eurostat |
une_rt_m | Unemployment by sex and age – monthly data - une_rt_m | 2026-09-23 |
oecd |
FTPT_COMMON_INC | Incidence of full-time and part-time employment based on OECD-harmonized definition - FTPT_COMMON_INC | 2026-09-23 |
oecd |
STLABOUR | Short-Term Labour Market Statistics - STLABOUR | 2026-08-02 |