Code
ig_d("eurostat", "prc_hicp_midx_Q", "CP00-DE-FR-IT-EA20-ES-2017T1-Q")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Data
ig_d("eurostat", "prc_hicp_midx_Q", "CP00-DE-FR-IT-EA20-ES-2017T1-Q")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "prc_hicp_midx", "DE-FR-IT-CP01-2017")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Weight:
ig_d("eurostat", "prc_hicp_midx", "DE-FR-IT-CP0711-2017")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "prc_hicp_midx", "DE-FR-IT-EA20-ES-CP07111-2017")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "prc_hicp_midx", "DE-FR-IT-EA20-ES-CP07112-2017")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "prc_hicp_midx", "DE-FR-IT-EA20-CP041-2017")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "prc_hicp_midx", "DE-FR-IT-NL-ES-CP0830-2017")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "prc_hicp_midx", "DE-FR-IT-EA20-ES-CP0820-2017")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "prc_hicp_midx", "DE-FR-IT-CP08-2017")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Bridged overlap shouldn’t be used except in exceptional circumstances according to Eurostat.
ig_d("eurostat", "prc_hicp_aind", "DE-FR-IT-EA20-ES-CP03-2017")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Vaccines
ig_d("eurostat", "prc_hicp_midx", "DE-FR-IT-EA20-ES-CP0612-2017")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_b("eurostat", "prc_hicp_inw_ex3")