International Monetary Fund - imf
Data - IMF
Last data update: 02 sept. 2026, 23:20
Last compile: 02 sept. 2026, 23:20
Main Datasets
Javascript
Flat
| id | Title | Updated | Nobs |
|---|---|---|---|
| BGS_BP6_USD | Current Account, Goods and Services, Net, US Dollars - BGS_BP6_USD | 2026-08-01 | 25784 |
| BOP | Balance of Payments - BOP | 2026-08-04 | 12030253 |
| BOP_2026_FEB_VINTAGE | Balance of Payments (BOP) 2026 February - BOP_2026_FEB_VINTAGE | 2026-08-03 | 11979412 |
| COFER | Currency Composition of Official Foreign Exchange Reserves (COFER) - COFER | 2026-08-10 | 3130 |
| CPI | Consumer Price Index (CPI) 2026 February - CPI_2026_FEB_VINTAGE - CPI | 2026-07-25 | 5239977 |
| CPI_2026_FEB_VINTAGE | Consumer Price Index (CPI) 2026 February - CPI_2026_FEB_VINTAGE | 2026-07-25 | 5418960 |
| DOT_CN | Direction of Trade Statistics - China - DOT_CN | 2026-08-01 | 427471 |
| DOT_DE | Direction of Trade Statistics - Germany - DOT_DE | 2026-08-01 | 610355 |
| DOT_FR | Direction of Trade Statistics - France - DOT_FR | 2026-08-01 | 627233 |
| DOT_US | Direction of Trade Statistics - United States - DOT_US | 2026-08-01 | 605412 |
| EER | Effective Exchange Rates (ER) 2026 February - EER | 2026-08-15 | 179736 |
| EER_2026_FEB_VINTAGE | Effective Exchange Rates (ER) 2026 February - EER_2026_FEB_VINTAGE | 2026-08-14 | 177800 |
| ER | Exchange Rates (ER) - ER | 2026-07-25 | 2418870 |
| FM | Fiscal Monitor (FM) - FM | 2026-07-25 | 5077 |
| GDD | Global Debt Database - GDD | 2026-07-25 | 156750 |
| GFSE | Government Finance Statistics (GFS), Expense - GFSE | 2026-08-01 | 871162 |
| GFSMAB | Government Finance Statistics (GFS), Main Aggregates and Balances - GFSMAB | 2026-08-01 | 708150 |
| GFSR | Government Finance Statistics (GFS), Revenue - GFSR | 2026-08-01 | 1906189 |
| GGCBP_G01_PGDP_PT | Cyclically adjusted primary balance (% of potential GDP) - GGCBP_G01_PGDP_PT | 2026-08-01 | 3230 |
| GGCB_G01_PGDP_PT | Cyclically adjusted balance (% of potential GDP) - GGCB_G01_PGDP_PT | 2026-08-01 | 3330 |
| GGXCNL_G01_GDP_PT | Net lending/borrowing (also referred as overall balance) (% of GDP) - GGXCNL_G01_GDP_PT | 2026-08-01 | 7558 |
| GGXONLB_G01_GDP_PT | Primary net lending/borrowing (also referred as primary balance) (% of GDP) - GGXONLB_G01_GDP_PT | 2026-08-01 | 7243 |
| GGXWDN_G01_GDP_PT | Net debt (% of GDP) - GGXWDN_G01_GDP_PT | 2026-08-01 | 3392 |
| G_XWDG_G01_GDP_PT | Gross debt (% of GDP) - G_XWDG_G01_GDP_PT | 2026-08-01 | 7089 |
| HPD | Historical Public Debt (HPD) - HPD | 2026-07-25 | 9628 |
| ICSD | Investment and Capital Stock - ICSD | 2026-08-16 | 155840 |
| IFR_BP6_USD | Net International Investment Position (With Fund Record), US Dollars - IFR_BP6_USD | 2026-08-01 | 13497 |
| IFS | International Financial Statistics - IFS | 2026-08-01 | 27529685 |
| IFS_A | International Financial Statistics, Annual - IFS_A | 2026-08-01 | 2349055 |
| IFS_ER | IFS Exchange Rates - IFS_ER | 2026-08-01 | 197888 |
| IFS_M | International Financial Statistics, Monthly - IFS_M | 2026-08-01 | 17618520 |
| IFS_Q | International Financial Statistics, Quarterly - IFS_Q | 2026-08-01 | 7562110 |
| LS | Labor Statistics - LS | 2026-08-16 | 339617 |
| MFS_FMP | Monetary and Financial Statistics (MFS): Financial Market Prices - MFS_FMP | 2026-08-16 | 56021 |
| MFS_FMP_2026_FEB_VINTAGE | Monetary and Financial Statistics (MFS), Financial Market Prices 2026 February - MFS_FMP_2026_FEB_VINTAGE | 2026-07-25 | 55558 |
| MauroRomeuBinderZaman2013 | Public Debt Database - MauroRomeuBinderZaman2013 | 2026-08-01 | 62411 |
| NAMAIN_IDC_N | System of National Accounts - NAMAIN_IDC_N | 2026-08-01 | 77764 |
| NA_MAIN | National Accounts Main Aggregates (SDMX) - NA_MAIN | 2026-07-25 | 86928 |
| NGDPD | Gross domestic product, current prices - NGDPD | 2026-08-01 | 10500 |
| NGDP_USD | National Accounts, Expenditure, Gross Domestic Product, Nominal, US Dollars - NGDP_USD | 2026-08-01 | 19143 |
| NGDP_XDC | National Accounts, Expenditure, Gross Domestic Product, Nominal, Domestic Currency - NGDP_XDC | 2026-08-01 | 5942 |
| PCPIHAH_WT_PT | Housing, Water, Electricity, Gas and Other Fuels, Weight, Percent - PCPIHAH_WT_PT | 2026-08-01 | 14974 |
| PCPIH_IX | Housing, Water, Electricity, Gas and Other Fuels - PCPIH_IX | 2026-08-01 | 53661 |
| PCPIH_WT | Housing, Water, Electricity, Gas and Other Fuels, Weight - PCPIH_WT | 2026-08-01 | 36875 |
| PCPIH_WT_PT | Housing, Water, Electricity, Gas and Other Fuels, Weight, Percent - PCPIH_WT_PT | 2026-08-01 | 36875 |
| PCPI_PC_CP_A_PT | Prices, Consumer Price Index, All items, Percentage change, Corresponding period previous year, Percent - PCPI_PC_CP_A_PT | 2026-08-01 | 146403 |
| QNEA | National Economic Accounts (NEA), Quarterly Data - QNEA | 2026-08-14 | 452941 |
| SNA | System of National Accounts - SNA | 2026-08-01 | 1568936 |
| WEO | World Economic Outlook - WEO | 2026-08-10 | 361733 |
| WEO_2025_OCT_VINTAGE | World Economic Outlook - WEO_2025_OCT_VINTAGE | 2026-08-15 | 354240 |
| WEO_PUB_APR2021 | World Economic Outlook, April 2021 - WEO_PUB_APR2021 | 2026-08-01 | 501631 |
| WEO_PUB_APR2024 | World Economic Outlook, April 2024 - WEO_PUB_APR2024 | 2026-08-01 | 520800 |
| WEO_PUB_APR2025 | World Economic Outlook, April 2025 - WEO_PUB_APR2025 | 2026-08-01 | 531216 |
| WEO_PUB_OCT2019 | World Economic Outlook, October 2019 - WEO_PUB_OCT2019 | 2026-08-01 | 468900 |
| WEO_PUB_OCT2020 | World Economic Outlook, October 2020 - WEO_PUB_OCT2020 | 2026-08-01 | 480792 |
| WEO_PUB_OCT2024 | World Economic Outlook, October 2024 - WEO_PUB_OCT2024 | 2026-08-01 | 520800 |
IMF dataflows
Flat
| id | name | .html |
|---|---|---|
| WEO | World Economic Outlook (WEO) | 2026-08-10 |
| BOP_2026_FEB_VINTAGE | Balance of Payments (BOP) 2026 February | 2026-08-03 |
| EER_2026_FEB_VINTAGE | Effective Exchange Rates (ER) 2026 February | 2026-08-14 |
| MFS_FMP | Monetary and Financial Statistics (MFS): Financial Market Prices | 2026-08-16 |
| NA_MAIN | National Accounts Main Aggregates (SDMX) | 2026-07-25 |
| QNEA | National Economic Accounts (NEA), Quarterly Data | 2026-08-14 |
| CPI | Consumer Price Index (CPI) | 2026-07-25 |
| HPD | Historical Public Debt (HPD) | 2026-07-25 |
| COFER | Currency Composition of Official Foreign Exchange Reserves (COFER) | 2026-08-10 |
| CPI_2026_FEB_VINTAGE | Consumer Price Index (CPI) 2026 February | 2026-07-25 |
| EER | Effective Exchange Rate (EER) | 2026-08-15 |
| MFS_FMP_2026_FEB_VINTAGE | Monetary and Financial Statistics (MFS), Financial Market Prices 2026 February | 2026-07-25 |
| BOP | Balance of Payments (BOP) | 2026-08-04 |
| ER | Exchange Rates (ER) | 2026-07-25 |
| WEO_2025_OCT_VINTAGE | World Economic Outlook (WEO) 2025 October | 2026-08-15 |
| LS | Labor Statistics (LS) | 2026-08-16 |
| GDD | Global Debt Database (GDD) | 2026-07-25 |
| ICSD | Investment and Capital Stock Dataset (ICSD) | 2026-08-16 |
| FM | Fiscal Monitor (FM) | 2026-07-25 |