Code
ig_d("buba", "BBASV", "unnamed-chunk-7")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("buba", "BBASV", "unnamed-chunk-7")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "spr_exp_pens", "TOTAL-TOTAL-PC-GDP-DE-FR-IT")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "spr_exp_pens", "SCPOLDPEN-TOTAL-PC-GDP-DE-FR-IT")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

ig_d("eurostat", "spr_exp_pens", "TOTAL-TOTAL-PC-GDP-DE-FR-IT-EL-PT")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

| source | dataset | Title | Updated |
|---|---|---|---|
buba |
BBASV | Deutsche Bundesbank, Statistics on Pension funds - BBASV | 2026-09-14 |
eurostat |
spr_exp_pens | Pensions - spr_exp_pens | 2026-09-11 |