Jeux de données
All Datasets
Javascript
Federal Reserve Data: https://www.federalreserve.gov/data.htm
Code
datasets |>
mutate(html = paste0('<a target=_blank href=https://fgeerolf.com/data/frb/', id, '.html > html </a>')) |>
datatable(filter = 'top', escape = F, rownames = F)Flat
Code
datasets |>
mutate(html = paste0("[html](https://fgeerolf.com/data/frb/", id, '.html)')) %>%
{if (is_html_output()) print_table(.) else .}| id | label | Updated | html |
|---|---|---|---|
| Z1 | Financial Accounts of the United States - Z.1 | 2026-07-25 | [html](https://fgeerolf.com/data/frb/Z1.html) |
| H10 | Foreign Exchange Rates - H.10 | 2026-09-11 | [html](https://fgeerolf.com/data/frb/H10.html) |
| E2 | Survey of Terms of Business Lending - E.2 | NA | [html](https://fgeerolf.com/data/frb/E2.html) |
| G17 | Industrial Production and Capacity Utilization - G.17 | 2026-09-05 | [html](https://fgeerolf.com/data/frb/G17.html) |
| G20 | Finance Companies - G.20 | NA | [html](https://fgeerolf.com/data/frb/G20.html) |
| G19 | Consumer Credit - G.19 | NA | [html](https://fgeerolf.com/data/frb/G19.html) |
| H6 | Money Stock Measures - H.6 | 2026-09-11 | [html](https://fgeerolf.com/data/frb/H6.html) |
| H3 | Aggregate Reserves of Depository Institutions and the Monetary Base - H.3 | NA | [html](https://fgeerolf.com/data/frb/H3.html) |
| H8 | Assets and Liabilities of Commercial Banks in the U.S. - H.8 | NA | [html](https://fgeerolf.com/data/frb/H8.html) |
| DFA | Distributional Financial Accounts - DFA | NA | [html](https://fgeerolf.com/data/frb/DFA.html) |
| wage-growth-data | The Atlanta Fed's Wage Growth Tracker | 2026-07-25 | [html](https://fgeerolf.com/data/frb/wage-growth-data.html) |
All Datasets
Federal Reserve Data: https://www.federalreserve.gov/data.htm
Code
datasets |>
mutate(html = paste0('<a target=_blank href=https://fgeerolf.com/data/frb/', id, '.html > html </a>')) |>
datatable(filter = 'top', escape = F, rownames = F)