Code
datasets |>
mutate(html = paste0('<a target=_blank href=https://fgeerolf.com/data/frb/', id, '.html > html </a>')) |>
datatable(filter = 'top', escape = F, rownames = F)Data - FRB
Federal Reserve Data: https://www.federalreserve.gov/data.htm
datasets |>
mutate(html = paste0('<a target=_blank href=https://fgeerolf.com/data/frb/', id, '.html > html </a>')) |>
datatable(filter = 'top', escape = F, rownames = F)datasets |>
mutate(html = paste0("[html](https://fgeerolf.com/data/frb/", id, '.html)')) %>%
{if (is_html_output()) print_table(.) else .}| id | label | Updated | html |
|---|---|---|---|
| Z1 | Financial Accounts of the United States - Z.1 | 2026-07-25 | [html] |
| H10 | Foreign Exchange Rates - H.10 | 2026-08-16 | [html] |
| E2 | Survey of Terms of Business Lending - E.2 | NA | [html] |
| G17 | Industrial Production and Capacity Utilization - G.17 | 2026-07-25 | [html] |
| G20 | Finance Companies - G.20 | NA | [html] |
| G19 | Consumer Credit - G.19 | NA | [html] |
| H6 | Money Stock Measures - H.6 | 2026-08-16 | [html] |
| H3 | Aggregate Reserves of Depository Institutions and the Monetary Base - H.3 | NA | [html] |
| H8 | Assets and Liabilities of Commercial Banks in the U.S. - H.8 | NA | [html] |
| DFA | Distributional Financial Accounts - DFA | NA | [html] |
| wage-growth-data | The Atlanta Fed's Wage Growth Tracker | 2026-07-25 | [html] |
Federal Reserve Data: https://www.federalreserve.gov/data.htm
datasets |>
mutate(html = paste0('<a target=_blank href=https://fgeerolf.com/data/frb/', id, '.html > html </a>')) |>
datatable(filter = 'top', escape = F, rownames = F)