Code
datasets |>
filter(code %in% list_main_datasets) |>
mutate(html = paste0('<a target=_blank href=', code, '.html > html </a>')) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F, escape = F) else .}
Data - Destatis
Last data update: 04 sept. 2026, 01:01
Last compile: 04 sept. 2026, 01:16
datasets |>
filter(code %in% list_main_datasets) |>
mutate(html = paste0('<a target=_blank href=', code, '.html > html </a>')) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F, escape = F) else .}datasets |>
filter(code %in% list_main_datasets) |>
mutate(html = paste0("[html](", code, '.html)')) %>%
{if (is_html_output()) print_table(.) else .}| code | name | Nobs | html |
|---|---|---|---|
| 51000BJ002 | Foreign trade, Exports: Value, Imports: Value, Exports: Net mass, Imports: Net mass, Imports: Value (US-Dollar), Exports: Value (US-Dollar), Country Nomenclature for External Trade Statistics, Germany, Year | NaN | [html](51000BJ002.html) |
| 51000BM002 | Foreign trade, Exports: Value, Imports: Value, Exports: Net mass, Imports: Net mass, Imports: Value (US-Dollar), Exports: Value (US-Dollar), Country Nomenclature for External Trade Statistics, Germany, Months, Year | NaN | [html](51000BM002.html) |
| 61111B5001 | Consumer price index for Germany, Weighting, Germany, Individual consumption by purpose, 2-digit codes, Year | NaN | [html](61111B5001.html) |
| 61111B5002 | Consumer price index for Germany, Weighting, Germany, Individual consumption by purpose, 3-digit codes, Year | NaN | [html](61111B5002.html) |
| 61111B5003 | Consumer price index for Germany, Weighting, Germany, Individual consumption by purpose, 4-digit codes, Year | NaN | [html](61111B5003.html) |
| 61111B5004 | Consumer price index for Germany, Weighting, Germany, Individual consumption by purpose, 5-digit codes, Year | NaN | [html](61111B5004.html) |
datasets |>
filter(!(code %in% list_main_datasets)) %>%
{if (is_html_output()) datatable(., filter = 'top', rownames = F, escape = F) else .}