Station Montsouris (jour)

Data - meteo

Last

Code
montsouris %>%
  head(10) %>%
  print_table_conditional()
date Type et heure UTC Heure legale Temperature Point rosee Humidite relative Visibilite Nebulosite Vent moyen Direction Vent rafales Pression mer Variation pression Précipitations
2025-04-01 S 13h 15h 15.7 2.5 41 20 - 22 70 61 1020.3 -2.4/3h 0.0/1h
2025-04-01 S 12h 14h 15.2 1.3 38 19 - 22 90 47 1021.4 -2.2/3h 0.0/6h - 0.0/3h
2025-04-01 S 11h 13h 14.8 2.3 42 19 - 18 80 40 1022.0 -1.7/3h 0.0/1h
2025-04-01 S 10h 12h 13.2 2.1 46 20 - 18 70 43 1022.8 -0.9/3h 0.0/1h
2025-04-01 S 09h 11h 11.7 1.9 51 20 - 14 80 32 1023.7 +0.3/3h 0.0/3h
2025-04-01 S 08h 10h 9.0 1.2 58 20 - 18 100 36 1023.9 +0.4/3h 0.0/1h
2025-04-01 S 07h 09h 8.0 0.9 60 20 - 18 90 36 1023.9 +0.4/3h 0.0/1h
2025-04-01 S 06h 08h 7.2 0.6 62 20 - 14 90 32 1023.5 -0.2/3h 0.0/12h - 0.0/3h - 0.0/24h
2025-04-01 S 03h 05h 8.0 0.9 60 20 - 14 80 36 1023.7 -1.5/3h 0.0/3h
2025-04-01 S 02h 04h 8.1 1.2 61 20 - 11 90 29 1024.1 -1.6/3h 0.0/1h

Type et heure UTC

Code
montsouris %>%
  group_by(`Type et heure UTC`) %>%
  summarise(Nobs = n()) %>%
  arrange(-Nobs) %>%
  print_table_conditional()
Type et heure UTC Nobs
S 12h 3697
S 22h 3696
S 11h 3695
S 15h 3694
S 09h 3693
S 13h 3693
S 18h 3692
S 00h 3690
S 03h 3689
S 10h 3689
S 20h 3689
S 21h 3689
S 14h 3687
S 01h 3684
S 08h 3684
S 07h 3683
S 16h 3681
S 17h 3681
S 19h 3681
S 02h 3680
S 06h 3677
S 23h 3677
S 05h 3676
S 04h 3674
NA 226