European Central Bank
Data
Info
Main Datasets
Javascript
Flat
id | Name.en | .RData | .html | DSD |
---|---|---|---|---|
AME | AMECO | 2024-10-08 | [2024-10-08] | AME.h |
BKN | Banknotes statistics | 2024-10-08 | [2024-10-08] | BKN.h |
BLS | Bank Lending Survey Statistics | 2024-10-08 | [2024-10-08] | BLS.h |
BOP | Euro Area Balance of Payments and International Investment Position Statistics | 2024-10-08 | [2024-06-07] | BOP.h |
BP6 | Balance of payments and international investment position | 2024-10-08 | [2024-10-08] | BP6.h |
BSI | Balance Sheet Items | 2024-09-16 | [2024-10-08] | BSI.h |
BSI_PUB | Balance Sheet Items - Published series | 2024-10-08 | [2024-10-08] | BSI_P |
BSP | Balance Sheet Items Statistics (tables 2 to 5 of the Blue Book) | 2024-10-08 | [2024-10-08] | BSP.h |
CBD | Statistics on Consolidated Banking Data | 2024-10-08 | [2024-10-08] | CBD.h |
DWA | DWA | 2024-04-02 | [2024-10-08] | DWA.h |
EST | Euro Short-Term Rate | 2024-10-08 | [2024-10-08] | EST.h |
EXR | Exchange Rates | 2024-10-08 | [2024-10-08] | EXR.h |
FM | Financial market data | 2024-10-08 | [2024-10-08] | FM.ht |
ICP | Indices of Consumer prices | 2024-10-08 | [2024-08-22] | ICP.h |
IDCS | Sector accounts | 2024-10-08 | [2024-10-08] | IDCS. |
ILM | Internal Liquidity Management | 2024-10-08 | [2024-10-08] | ILM.h |
ILM_PUB | Internal Liquidity Management - Published series | 2024-09-10 | [2024-10-08] | ILM_P |
IRS | Interest rate statistics | 2024-10-08 | [2024-10-08] | IRS.h |
IVF | Investment Funds Balance Sheet Statistics | 2024-10-08 | [2024-10-08] | IVF.h |
JDF_ICP_COICOP_INX | HICP - Indices, breakdown by purpose of consumption(2015=100) | 2020-03-09 | [2024-10-08] | JDF_I |
MIR | MFI Interest Rate Statistics | 2024-10-08 | [2024-06-19] | MIR.h |
MNA | Main aggregates | 2024-10-08 | [2024-10-08] | MNA.h |
QSA | Quarterly Sector Accounts (MUFA and NFA Eurostat ESA2010 TP, table 801) | 2024-09-17 | [2024-10-08] | QSA.h |
RAI | Risk Assessment Indicators | 2024-10-08 | [2024-10-08] | RAI.h |
RESV | Residential Property Valuation | 2024-10-08 | [2024-10-08] | RESV. |
RPP | Residential Property Price Index Statistics | 2024-10-08 | [2024-10-08] | RPP.h |
SEC | Securities | 2024-10-08 | [2024-10-08] | SEC.h |
SHI | Structural Housing Indicators Statistics | 2024-10-08 | [2024-10-08] | SHI.h |
SPF | Survey of Professional Forecasters | 2024-10-08 | [2024-10-08] | SPF.h |
SSI | Banking structural statistical indicators | 2024-10-08 | [2024-10-08] | SSI.h |
STS | Short-Term Statistics | 2024-10-08 | [2024-10-08] | STS.h |
SUP | Supervisory Banking Statistics | 2024-10-08 | [2024-10-08] | SUP.h |
TGB | Target Balances | 2024-10-08 | [2024-10-08] | TGB.h |
WTS | Trade weights | 2024-10-08 | [2024-10-08] | WTS.h |
YC | Financial market data - yield curve | 2024-09-16 | [2024-10-08] | YC.ht |
YC_PUB | Financial market data - yield curve - Published series | 2024-10-08 | [2024-10-08] | YC_PU |
All Datasets
Other Datasets
Wages
STS - Negociated wages
Code
ig_d("ecb", "STS", "M-I8-N-UNEH-RTT000-4-000")
Interest Rates
Lending for house purchase
Code
ig_d("ecb", "MIR", "A2C-2010")
Credit for consumption
Code
ig_d("ecb", "MIR", "A25")
Real Rates
Code
ig_d("ecb", "FM", "real-rates-USA-JPN-EUR")
Main Aggregates
Export / Import Prices
Code
ig_d("ecb", "MNA", "P6-P7")