European Central Bank
Data
Info
Main Datasets
Javascript
Flat
| id | Name.en | .RData | .html | DSD |
|---|---|---|---|---|
| CES | Consumer Expectations Survey | 2025-05-24 | [2025-08-28] | CES.h |
| IVF | Investment Funds Balance Sheet Statistics | 2025-08-21 | [2026-03-30] | IVF.h |
| JDF_ICP_COICOP_INX | HICP - Indices, breakdown by purpose of consumption(2015=100) | 2020-03-09 | [2026-03-30] | JDF_I |
| MNA | Main aggregates | 2025-08-24 | [2026-03-25] | MNA.h |
| RESV | Residential Property Valuation | 2025-08-28 | [2026-03-30] | RESV. |
All Datasets
Other Datasets
Wages
STS - Negociated wages
Code
ig_d("ecb", "STS", "M-I8-N-UNEH-RTT000-4-000")
Interest Rates
Lending for house purchase
Code
ig_d("ecb", "MIR", "A2C-2010")
Credit for consumption
Code
ig_d("ecb", "MIR", "A25")
Real Rates
Code
ig_d("ecb", "FM", "real-rates-USA-JPN-EUR")
Main Aggregates
Export / Import Prices
Code
ig_d("ecb", "MNA", "P6-P7")