European Central Bank
Data
Info
Main Datasets
Javascript
Flat
| id | Name.en | .RData | .html | DSD | 
|---|---|---|---|---|
| AME | AMECO | NA | [2025-08-29] | AME.h | 
| BKN | Banknotes statistics | NA | [2025-08-29] | BKN.h | 
| BLS | Bank Lending Survey Statistics | 2025-08-28 | [2025-08-29] | BLS.h | 
| BOP | Euro Area Balance of Payments and International Investment Position Statistics | NA | [2025-08-29] | BOP.h | 
| BP6 | Balance of payments and international investment position | 2025-05-30 | [2025-08-28] | BP6.h | 
| BSI | Balance Sheet Items | NA | [2025-08-29] | BSI.h | 
| BSI_PUB | Balance Sheet Items - Published series | NA | [2025-08-29] | BSI_P | 
| BSP | Balance Sheet Items Statistics (tables 2 to 5 of the Blue Book) | 2025-08-28 | [2025-08-29] | BSP.h | 
| CBD | Statistics on Consolidated Banking Data | 2025-08-28 | [2025-08-29] | CBD.h | 
| DWA | DWA | 2024-04-02 | [2025-08-29] | DWA.h | 
| EST | Euro Short-Term Rate | 2025-08-28 | [2025-08-29] | EST.h | 
| EXR | Exchange Rates | NA | [2025-08-29] | EXR.h | 
| FM | Financial market data | 2025-08-28 | [2025-08-29] | FM.ht | 
| ICP | Indices of Consumer prices | 2025-08-28 | [2025-08-29] | ICP.h | 
| IDCS | Sector accounts | 2025-05-30 | [2025-08-29] | IDCS. | 
| ILM | Internal Liquidity Management | NA | [2025-08-29] | ILM.h | 
| ILM_PUB | Internal Liquidity Management - Published series | 2024-09-10 | [2025-08-29] | ILM_P | 
| IRS | Interest rate statistics | 2025-08-28 | [2025-08-29] | IRS.h | 
| IVF | Investment Funds Balance Sheet Statistics | 2025-08-21 | [2025-08-29] | IVF.h | 
| JDF_ICP_COICOP_INX | HICP - Indices, breakdown by purpose of consumption(2015=100) | 2020-03-09 | [2025-08-29] | JDF_I | 
| MIR | MFI Interest Rate Statistics | 2025-08-28 | [2025-08-29] | MIR.h | 
| MNA | Main aggregates | 2025-08-24 | [2025-08-29] | MNA.h | 
| QSA | Quarterly Sector Accounts (MUFA and NFA Eurostat ESA2010 TP, table 801) | 2024-11-19 | [2025-08-26] | QSA.h | 
| RAI | Risk Assessment Indicators | 2025-08-28 | [2025-08-29] | RAI.h | 
| RESV | Residential Property Valuation | 2025-08-28 | [2025-08-29] | RESV. | 
| RPP | Residential Property Price Index Statistics | 2025-08-28 | [2025-08-29] | RPP.h | 
| SEC | Securities | 2025-05-30 | [2025-08-29] | SEC.h | 
| SHI | Structural Housing Indicators Statistics | 2025-08-28 | [2025-08-29] | SHI.h | 
| SPF | Survey of Professional Forecasters | 2025-08-28 | [2025-08-29] | SPF.h | 
| SSI | Banking structural statistical indicators | 2025-08-28 | [2025-08-29] | SSI.h | 
| STS | Short-Term Statistics | 2025-08-28 | [2025-08-29] | STS.h | 
| SUP | Supervisory Banking Statistics | 2025-08-28 | [2025-08-29] | SUP.h | 
| TGB | Target Balances | 2025-08-28 | [2025-08-29] | TGB.h | 
| WTS | Trade weights | NA | [2025-08-29] | WTS.h | 
| YC | Financial market data - yield curve | NA | [2025-08-29] | YC.ht | 
| YC_PUB | Financial market data - yield curve - Published series | NA | [2025-08-29] | YC_PU | 
All Datasets
Other Datasets
Wages
STS - Negociated wages
Code
ig_d("ecb", "STS", "M-I8-N-UNEH-RTT000-4-000")
Interest Rates
Lending for house purchase
Code
ig_d("ecb", "MIR", "A2C-2010")
Credit for consumption
Code
ig_d("ecb", "MIR", "A25")
Real Rates
Code
ig_d("ecb", "FM", "real-rates-USA-JPN-EUR")
Main Aggregates
Export / Import Prices
Code
ig_d("ecb", "MNA", "P6-P7")