European Central Bank - ecb
Data - ECB
Main Datasets
Javascript
Flat
| id | Title | Updated | Nobs |
|---|---|---|---|
| AGR | AGR | 2026-08-16 | 4054 |
| AME | AMECO | 2026-08-16 | 5531 |
| BKN | Banknotes statistics | 2026-08-16 | 187646 |
| BKN_PUB | Banknotes statistics - Published series - BKN_PUB | 2026-08-16 | 102756 |
| BLS | Bank Lending Survey Statistics - BLS | 2026-08-16 | 1225110 |
| BNT | Shipments of Euro Banknotes Statistics (ESCB) - BNT | 2026-08-16 | 1180 |
| BOP | Euro Area Balance of Payments and International Investment Position Statistics - BOP | 2026-08-16 | 452152 |
| BP6 | Balance of payments and international investment position - BP6 | 2026-08-16 | 5186255 |
| BP6_PUB | Balance of Payments and International Investment Position (BPM6) - Published series - BP6_PUB | 2026-08-16 | 1771 |
| BPS | Balance of Payments and International Investment Position - BPS | 2026-08-14 | 8106282 |
| BPS_PUB | Balance of Payments and International Investment Position - Published series - BPS_PUB | 2026-08-16 | 4408 |
| BSI | Balance Sheet Items | 2026-08-16 | 8056078 |
| BSI_PUB | Balance Sheet Items - Published series | 2026-08-16 | 55295 |
| BSP | Balance Sheet Items for Payments - BSP | 2026-08-16 | 527385 |
| CAR | CAR | 2026-08-16 | 1754 |
| CBD | Consolidated banking data | 2026-08-16 | 116213 |
| CBD2 | Consolidated Banking data - CBD2 | 2026-08-16 | 1910990 |
| CCP | Central Counterparty Clearing Statistics - CCP | 2026-08-16 | 88160 |
| CES | Consumer Expectations Survey | 2026-08-12 | 193188 |
| CES_EA6 | Consumer Expectations Survey (EA6) | 2026-08-02 | 4725 |
| CISS | Composite Indicator of Systemic Stress - CISS | 2026-08-16 | 310071 |
| CLIFS | Country-Level Index of Financial Stress (CLIFS) - CLIFS | 2026-08-16 | 13076 |
| CPP | Commercial Property Price Statistics - CPP | 2026-08-16 | 148 |
| CPP_PUB | Commercial Property Price Statistics - Published series - CPP_PUB | 2026-08-16 | 74 |
| DCM | Dealogic DCM analytics data - DCM | 2026-08-16 | 3962 |
| DD | Derived Data - DD | 2026-08-13 | 11354 |
| DWA | Distributional Wealth Accounts | 2026-08-16 | 1055031 |
| E09 | Government Tax and Social Contributions Receipts Statistics (Eurostat ESA2010 TP, table 9) - E09 | 2026-08-16 | 1155750 |
| E11 | Classification of the Functions of Government Statistics (Eurostat ESA2010 TP, table 11) - E11 | 2026-08-16 | 4888458 |
| ECS | ECS | 2026-08-16 | 30016 |
| EDP | EDP tables - EDP | 2026-08-16 | 2742 |
| EFS | ECB Financial Statements - EFS | 2026-08-16 | 1755 |
| EMMS | Extended Money Market Statistics - EMMS | 2026-08-16 | 81670 |
| ENA | Employment, National accounts - ENA | 2026-08-16 | 43862 |
| ESA | ESA95 National Accounts - ESA | 2026-08-16 | 894798 |
| ESB | European Union Balance of Payments (Source Eurostat) - ESB | 2026-08-16 | 60751 |
| EST | Euro Short-Term Rate | 2026-08-16 | 25915 |
| EWT | ECB wage tracker - EWT | 2026-08-16 | 968 |
| EXR | Exchange Rates | 2026-08-16 | 3528759 |
| EXR_PUB | Exchange Rates - Published series - EXR_PUB | 2026-08-16 | 8415 |
| FM | Financial market data | 2026-08-16 | 93331 |
| FM_PUB | Financial market data - Published series - FM_PUB | 2026-08-16 | 10590 |
| FVC | Financial Vehicle Corporation - FVC | 2026-08-16 | 392784 |
| FVC_PUB | Financial Vehicle Corporation - Published series - FVC_PUB | 2026-08-16 | 6549 |
| FXI | Foreign Exchange Statistics - FXI | 2026-08-16 | 112116 |
| GFS | Government Finance Statistics - GFS | 2026-08-16 | 6460381 |
| GST | Government Statistics - GST | 2026-08-16 | 805646 |
| HICP | Indices of Consumer Prices - HICP | 2026-08-16 | 13149369 |
| ICB | Insurance Corporations Assets and Liabilities - ICB | 2026-08-16 | 431071 |
| ICB_PUB | Insurance Corporations Assets and Liabilities - Published series - ICB_PUB | 2026-08-16 | 3700 |
| ICO | Insurance Corporations Operations - ICO | 2026-08-16 | 2295 |
| ICO_PUB | Insurance Corporations Operations - Published series - ICO_PUB | 2026-08-16 | 27 |
| ICP | Indices of Consumer prices - ICP | 2026-08-16 | 6662098 |
| ICPF | Insurance Corporations & Pension Funds Statistics - ICPF | 2026-08-16 | 21176 |
| ICPF_PUB | Insurance Corporations & Pension Funds Statistics - Published series - ICPF_PUB | 2026-08-16 | 2872 |
| ICP_PUB | Indices of Consumer prices - Published series - ICP_PUB | 2026-08-16 | 14827 |
| IDCM | National accounts, Main aggregates in the International Data Cooperation TF context - IDCM | 2026-08-16 | 535245 |
| IDCS | Sector accounts - IDCS | 2026-08-16 | 6363432 |
| IEAF | Quarterly non-financial accounts, QSA by country - IEAF | 2026-08-16 | 563025 |
| IEAQ | Quarterly Euro Area Accounts - IEAQ | 2026-08-16 | 2094361 |
| IEAQ_PUB | Quarterly Euro Area Accounts - Published series - IEAQ_PUB | 2026-08-16 | 132 |
| IESS | Labour Force Survey Indicators - IESS definition - IESS | 2026-08-16 | 319004 |
| IESS_PUB | Labour Force Survey Indicators - IESS definition - Published series - IESS_PUB | 2026-08-16 | 1257 |
| IFI | Indicators of Financial Integration - IFI | 2026-08-16 | 7946 |
| ILM | Internal Liquidity Management | 2026-08-16 | 213730 |
| ILM_PUB | Internal Liquidity Management - Published series | 2026-08-16 | 49236 |
| INW | Indicator of negotiated wage rates - INW | 2026-08-16 | 522 |
| IRS | Long-term interest rate statistics | 2026-08-16 | 13817 |
| IRS_PUB | Interest rate statistics - Published series - IRS_PUB | 2026-08-16 | 4235 |
| IVF | Investment Funds Balance Sheet Statistics | 2026-08-15 | 20304096 |
| IVF_PUB | Investment Funds Balance Sheet Statistics - Published series - IVF_PUB | 2026-08-16 | 16145 |
| JDF_BSI_MFI_BALANCE_SHEET | Aggregated balance sheet of euro area monetary financial institutions, excluding the Eurosystem (millions of euro) - JDF_BSI_MFI_BALANCE_SHEET | 2026-08-16 | 285788 |
| JDF_BSI_MFI_DOMESTIC_CROSS_BORDER | Domestic and cross-border positions of euro area monetary financial institutions, excluding the Eurosystem (EUR billions, outstanding amounts at end of period) - JDF_BSI_MFI_DOMESTIC_CROSS_BORDER | 2026-08-16 | 68292 |
| JDF_BSI_MFI_GROWTH_RATES | Growth rates for the national contributions to the aggregated balance sheet of euro area monetary financial institutions(annual growth rates at end of period) - JDF_BSI_MFI_GROWTH_RATES | 2026-08-16 | 274162 |
| JDF_EXR_HCI_CPI | Harmonised competitiveness indicators based on consumer price indices (period averages - index 1999 Q1=100) - JDF_EXR_HCI_CPI | 2026-08-16 | 33579 |
| JDF_EXR_HCI_GDP | Harmonised competitiveness indicators based on GDP deflators (period averages - index 1999 Q1=100) - JDF_EXR_HCI_GDP | 2026-08-16 | 9387 |
| JDF_EXR_HCI_ULCT | Harmonised competitiveness indicators based on unit labour costs indices for the total economy (period averages - index 1999 Q1=100) - JDF_EXR_HCI_ULCT | 2026-08-16 | 10395 |
| JDF_ICPF_PENSION_FUNDS | Aggregated balance sheet of euro area insurance corporations and pension funds(EUR millions, outstanding amounts at the end of the period) - JDF_ICPF_PENSION_FUNDS | 2026-08-16 | 6027 |
| JDF_ICP_COICOP_ANR | HICP - Annual percentage changes, breakdown by purpose of consumption(percentage change) - JDF_ICP_COICOP_ANR | 2026-08-16 | 1648771 |
| JDF_ICP_COICOP_INW | HICP - Expenditure weights, breakdown by purpose of consumption(Parts per 1000. HICP total = 1000) - JDF_ICP_COICOP_INW | 2026-08-16 | 166232 |
| JDF_ICP_ECONOMIC_ACTIVITIES_ANR | HICP - Annual percentage changes, breakdown by type of product (mainly used by the ECB)(percentage change) - JDF_ICP_ECONOMIC_ACTIVITIES_ANR | 2026-08-16 | 59471 |
| JDF_ICP_ECONOMIC_ACTIVITIES_INW | HICP - Expenditure weights, breakdown by type of product (mainly used by the ECB)(Parts per 1000. HICP total = 1000) - JDF_ICP_ECONOMIC_ACTIVITIES_INW | 2026-08-16 | 4988 |
| JDF_ICP_ECONOMIC_ACTIVITIES_INX | HICP - Indices, breakdown by type of product (mainly used by the ECB)(2015=100) - JDF_ICP_ECONOMIC_ACTIVITIES_INX | 2026-08-16 | 60833 |
| JDF_IVF_ASSETS_LIABILITIES | Euro area and national investment fund statistics - assets and liabilities(EUR billions; amounts outstanding at the end of the period, transactions during the period) - JDF_IVF_ASSETS_LIABILITIES | 2026-08-16 | 28476 |
| JDF_IVF_SHARES | Euro area and national investment fund statistics - by investment policy and type of fund(EUR billions; amounts outstanding at the end of the period, transactions during the period) - JDF_IVF_SHARES | 2026-08-16 | 75490 |
| JDF_MFI_MFI_LIST | Number of monetary financial institutions (MFIs) in the euro area (pure number) - JDF_MFI_MFI_LIST | 2026-08-16 | 33344 |
| JDF_MFI_MFI_LIST_NEA | Number of monetary financial institutions (MFIs) in the non-participating Member States(pure number) - JDF_MFI_MFI_LIST_NEA | 2026-08-16 | 13008 |
| JDF_MIR_MFI_INTEREST_RATES | Euro area and national MFI interest rates (MIR)(percentages per annum ; rates on new business as average of the period ; rates on outstanding amounts as end-of-period, unless otherwise indicated) - JDF_MIR_MFI_INTEREST_RATES | 2026-08-16 | 139133 |
| JDF_PSS_PAYMENTS_N | Total number of transactions in the euro area(millions; total for the period) - JDF_PSS_PAYMENTS_N | 2026-08-16 | 3078 |
| JDF_PSS_PAYMENTS_N_NEA | Total number of transactions in the non-participating Member States(millions; total for the period) - JDF_PSS_PAYMENTS_N_NEA | 2026-08-16 | 1447 |
| JDF_PSS_PAYMENTS_P | Relative importance of payment services in the euro area(percentage of total number of national transactions) - JDF_PSS_PAYMENTS_P | 2026-08-16 | 2638 |
| JDF_PSS_PAYMENTS_P_NEA | Relative importance of payment services in the non-participating Member States(percentage of total number of national transactions) - JDF_PSS_PAYMENTS_P_NEA | 2026-08-16 | 1240 |
| JDF_PSS_PAYMENTS_V | Total value of transactions in the euro area(EUR millions; total for the period) - JDF_PSS_PAYMENTS_V | 2026-08-16 | 3075 |
| JDF_PSS_PAYMENTS_V_NEA | Total value of transactions in the non-participating Member States(EUR millions; total for the period) - JDF_PSS_PAYMENTS_V_NEA | 2026-08-16 | 1445 |
| JDF_PUB_BSI_CROSS_BORDER_POSITIONS | JDF_PUB_BSI_CROSS_BORDER_POSITIONS - Published series - JDF_PUB_BSI_CROSS_BORDER_POSITIONS | 2026-08-16 | 1099905 |
| JDF_PUB_BSI_MFI_BALANCE_SHEET | JDF_PUB_BSI_MFI_BALANCE_SHEET - Published series - JDF_PUB_BSI_MFI_BALANCE_SHEET | 2026-08-16 | 441289 |
| JDF_PUB_IVF_INVESTMENT_FUNDS | JDF_PUB_IVF_INVESTMENT_FUNDS - Published series - JDF_PUB_IVF_INVESTMENT_FUNDS | 2026-08-16 | 124720 |
| JDF_PUB_MIR_BANK_INTEREST_RATES | JDF_PUB_MIR_BANK_INTEREST_RATES - Published series - JDF_PUB_MIR_BANK_INTEREST_RATES | 2026-08-16 | 163824 |
| JDF_RA6_RESERVE_ASSETS | Official reserve assets, other foreign currency assets and related short-term liabilities(EUR millions) - JDF_RA6_RESERVE_ASSETS | 2026-08-16 | 175385 |
| JDF_SEC_OAT_DEBT_SECURITIES | Outstanding amounts and transactions of euro-denominated debt securities by country of residence, sector of the issuer and original maturity(EUR millions; nominal values) - JDF_SEC_OAT_DEBT_SECURITIES | 2026-08-16 | 357038 |
| JDF_SEC_OAT_LISTED_SHARES | Outstanding amounts and transactions of listed shares by country of residence and sector of the issuer(EUR millions; nominal values) - JDF_SEC_OAT_LISTED_SHARES | 2026-08-16 | 80214 |
| JVC | Eurostat Job Vacancy Statistics - JVC | 2026-08-16 | 22 |
| JVS | Job Vacancy Statistics - JVS | 2026-08-16 | 5964 |
| JVS_PUB | Job Vacancy Statistics - Published series - JVS_PUB | 2026-08-16 | 80 |
| KRI | EBA Key Risk Indicators - KRI | 2026-08-16 | 960 |
| LCI | Labour Cost Indices - LCI | 2026-08-16 | 83672 |
| LFSI | Labour Force Survey - LFSI | 2026-08-16 | 484026 |
| LFSI_PUB | Labour Force Survey - Published series - LFSI_PUB | 2026-08-16 | 3816 |
| LIG | Large Insurance Groups Statistics - LIG | 2026-08-16 | 5796 |
| MFI | List of MFIs - MFI | 2026-08-16 | 163335 |
| MIR | MFI Interest Rate Statistics | 2026-08-16 | 1693892 |
| MIR_PUB | MFI Interest Rate Statistics - Published series - MIR_PUB | 2026-08-16 | 8820 |
| MMS | Money Market Survey - MMS | 2026-08-16 | 8720 |
| MMSR | Money Market Statistical Reporting - MMSR | 2026-08-16 | 32293 |
| MNA | Main aggregates | 2026-08-16 | 2900237 |
| MOBILE_BSI | Euro area monetary aggregates - MOBILE_BSI | 2026-08-16 | 5492 |
| MOBILE_EXR | Exchange rates - MOBILE_EXR | 2026-08-16 | 221195 |
| MOBILE_ICP | Inflation - MOBILE_ICP | 2026-08-16 | 5933 |
| MOBILE_KEY_1 | Key euro area indicators (ICP) - MOBILE_KEY_1 | 2026-08-16 | 348 |
| MOBILE_KEY_2 | Key euro area indicators (BSI) - MOBILE_KEY_2 | 2026-08-16 | 546 |
| MOBILE_KEY_6 | Key euro area indicators (EXR) - MOBILE_KEY_6 | 2026-08-16 | 7133 |
| MOBILE_KEY_8 | Key euro area indicators (FM) - MOBILE_KEY_8 | 2026-08-17 | 183 |
| MOBILE_MIR | Bank interest rates - MOBILE_MIR | 2026-08-17 | 4764 |
| MPD | Macroeconomic Projection Database - MPD | 2026-08-17 | 186279 |
| NEC | NEC | 2026-08-17 | 4356 |
| OFI | Other Financial Intermediaries - OFI | 2026-08-17 | 30449 |
| OMO | Open market operations - OMO | 2026-08-17 | 1927 |
| PAY | PAY | 2026-08-17 | 756166 |
| PCN | PCN | 2026-08-17 | 18649 |
| PCP | PCP | 2026-08-17 | 1081195 |
| PCT | PCT | 2026-08-17 | 285741 |
| PDD | PDD | 2026-08-17 | 153750 |
| PEM | PEM | 2026-08-17 | 186620 |
| PFB | Pension Fund Assets and Liabilities - PFB | 2026-08-17 | 5306 |
| PFBM | Pension funds number of members - PFBM | 2026-08-17 | 584 |
| PFBR | Pension funds Regulation - PFBR | 2026-08-17 | 20027 |
| PFBR_PUB | Pension funds Regulation - Published series - PFBR_PUB | 2026-08-17 | 2108 |
| PFB_PUB | Pension Fund Assets and Liabilities - Published series - PFB_PUB | 2026-08-17 | 352 |
| PIS | PIS | 2026-08-17 | 29954 |
| PLB | Losses due to fraud by liability bearer - PLB | 2026-08-17 | 3816 |
| PMC | PMC | 2026-08-17 | 511146 |
| PPC | PPC | 2026-08-17 | 231437 |
| PSN | PSN | 2026-08-17 | 28489 |
| PSS | Payments and Settlement Systems Statistics - PSS | 2026-08-17 | 764055 |
| PST | PST | 2026-08-17 | 124117 |
| PTN | PTN | 2026-08-17 | 182150 |
| PTT | PTT | 2026-08-17 | 719254 |
| QSA | Quarterly Sector Accounts - QSA | 2026-08-13 | 10682046 |
| RA | International Reserves of the Eurosystem - RA | 2026-08-17 | 68487 |
| RA6 | International Reserves of the Eurosystem (BPM6) - RA6 | 2026-08-17 | 2000336 |
| RA6_PUB | International Reserves of the Eurosystem (BPM6) - Published series - RA6_PUB | 2026-08-17 | 279 |
| RAI | Risk Assessment Indicators | 2026-08-17 | 122717 |
| RAS | International Reserves of the Eurosystem - RAS | 2026-08-17 | 2478151 |
| RAS_PUB | International Reserves of the Eurosystem - Published series - RAS_PUB | 2026-08-17 | 4114 |
| RDE | Risk Dashboard data - RDE | 2026-08-17 | 5286 |
| RDF | Risk Dashboard data - RDF | 2026-08-17 | 13110 |
| RESC | Commercial Property Prices - RESC | 2026-08-17 | 312 |
| RESC_PUB | Commercial Property Prices - Published series - RESC_PUB | 2026-08-17 | 104 |
| RESH | Structural Housing Indicators - RESH | 2026-08-17 | 13467 |
| RESR | Real Estate Statistics - RESR | 2026-08-17 | 45017 |
| RESV | Residential Property Price Index Statistics | 2026-08-17 | 15772 |
| RIR | Retail Interest Rates - RIR | 2026-08-17 | 8798 |
| RPP | Residential Property Price Index Statistics | 2026-08-17 | 11028 |
| RPP_PUB | Residential Property Price Index Statistics - Published series - RPP_PUB | 2026-08-17 | 156 |
| RPV | Residential Property Valuation - RPV | 2026-08-17 | 6900 |
| RTD | Real Time Database (research database) - RTD | 2026-08-17 | 81389 |
| SAFE | Survey on the Access to Finance of SMEs - SAFE | 2026-08-17 | 5301052 |
| SEC | Securities - SEC | 2026-08-17 | 7747799 |
| SEC_PUB | Securities - Published series - SEC_PUB | 2026-08-17 | 113663 |
| SEE | Securities exchange - Trading Statistics - SEE | 2026-08-17 | 23983 |
| SESFOD | Survey on credit terms and conditions in euro-denominated securities financing and over-the-counter derivatives markets - SESFOD | 2026-08-17 | 290160 |
| SHI | Structural Housing Indicators Statistics - SHI | 2026-08-17 | 9739 |
| SHS | Securities Holding Statistics - SHS | 2026-08-17 | 324680 |
| SPF | Survey of Professional Forecasters - SPF | 2026-08-15 | 5275257 |
| SSI | Banking structural statistical indicators | 2026-08-17 | 17565 |
| SSP | Structural Financial Indicators for Payments - SSP | 2026-08-17 | 61143 |
| SST | Securities Settlement Statistics - SST | 2026-08-17 | 329415 |
| ST1 | Balance of Payments statistics, national data - ST1 | 2026-08-17 | 41823 |
| ST3 | Euro Area Balance of Payments and International Investment Position Statistics, Geographical Breakdown - ST3 | 2026-08-17 | 288915 |
| STBS | Short-Term Business Statistics - STBS | 2026-08-17 | 941824 |
| STP | STEP data - STP | 2026-08-17 | 3341609 |
| STS | Short-Term Statistics - STS | 2026-08-17 | 1535969 |
| STS_PUB | Short-Term Statistics - Published series - STS_PUB | 2026-08-17 | 15001 |
| SUP | Supervisory Banking Statistics | 2026-08-17 | 612755 |
| SUR | Opinion Surveys - SUR | 2026-08-17 | 19040 |
| TGB | Target Balances | 2026-08-17 | 11540 |
| TRD | External Trade - TRD | 2026-08-17 | 294916 |
| TRD_PUB | External Trade - Published series - TRD_PUB | 2026-08-17 | 7468 |
| WTS | Trade weights - WTS | 2026-08-17 | 1723157 |
| YC | Financial market data - yield curve | 2026-08-17 | 12138944 |
| YC_PUB | Financial market data - yield curve - Published series | 2026-08-17 | 56080 |
| liq_daily | Daily Liquidity | 2026-08-17 | 65728 |
| phillips | Phillips curves | 2026-08-02 | 1920 |
| statscal | Statistical Calendar | 2026-08-17 | 109 |
All ECB Datasets
Full catalog of 198 dataflows from the ECB SDMX API.
Forthcoming releases
Next 30 days
Code
statscal |>
select(1, 4, 5, 6) |>
filter(release_datetime >= Sys.time(),
release_datetime <= Sys.time() + days(30)) |>
gt::gt() |>
gt::fmt_markdown(columns = dataset) |>
gt::opt_interactive(use_search = T,
use_filters = T,
use_resizers = T,
use_highlight = T,
use_pagination = T,
use_pagination_info = T,
use_compact_mode = T) |>
gt::tab_footnote(
footnote = gt::md(paste0("Date: ", format(Sys.time(), "%A %d %B %Y, %Hh%M"), ". Updated on: [fgeerolf.com](https://fgeerolf.com/data/ecb/statscal.html). Source: <https://www.ecb.europa.eu/press/calendars/statscal/html/index.en.html>"))
) |>
gt::tab_options(table.width = "100%") Date: Mardi 18 août 2026, 02h00. Updated on: fgeerolf.com. Source: https://www.ecb.europa.eu/press/calendars/statscal/html/index.en.html
All
Code
statscal |>
select(1, 4, 5, 6) |>
filter(release_datetime >= Sys.time()) |>
gt::gt() |>
gt::fmt_markdown(columns = dataset) |>
gt::opt_interactive(use_search = T,
use_filters = T,
use_resizers = T,
use_highlight = T,
use_pagination = T,
use_pagination_info = T,
use_compact_mode = T) |>
gt::tab_footnote(
footnote = gt::md(paste0("Date: ", format(Sys.time(), "%A %d %B %Y, %Hh%M"), ". Updated on: [fgeerolf.com](https://fgeerolf.com/data/ecb/statscal.html). Source: <https://www.ecb.europa.eu/press/calendars/statscal/html/index.en.html>"))
) |>
gt::tab_options(table.width = "100%") Date: Mardi 18 août 2026, 02h00. Updated on: fgeerolf.com. Source: https://www.ecb.europa.eu/press/calendars/statscal/html/index.en.html
Wages
STS - Negociated wages
Code
ig_d("ecb", "STS", "M-I8-N-UNEH-RTT000-4-000")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Interest Rates
Lending for house purchase
Code
ig_d("ecb", "MIR", "A2C-2010")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Credit for consumption
Code
ig_d("ecb", "MIR", "A25")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Real Rates
2010-
Code
ig_d("ecb", "FM", "real-rates-USA-JPN-EUR-2010")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

2017-
Code
ig_d("ecb", "FM", "real-rates-USA-JPN-EUR-2010")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|

Main Aggregates
Export / Import Prices
Code
ig_d("ecb", "MNA", "P6-P7")| Source | Dataset | Updated | PNG | |
|---|---|---|---|---|
