~/data/compustat/

List all datasets

Available here: https://wrds-web.wharton.upenn.edu/wrds/tools/variable.cfm

cusip:

  • in Compustat, 9-digit CUSIP (last digit is checksum)
  • in CRSP, 8-digit CUSIP

List of libraries

List datasets

List variables

Aggregates

Therefore:

  • emp: 45 Million employees in compustat
  • at: 85 Trillion ASSETS
  • revt: 19 Trillion
  • act: 5.8 Trillion
  • xsga: 2.45 Trillion
  • cogs: 10.56 Trillion
  • ppegt: Property, Plant and Equipment – Total (Gross) (ppegt): 13.5 Trillion
  • ppent: Property, Plant and Equipment – Total (Net): 8.2 Trillion
  • xrd: Research and Development: 374 billion
  • ebitda: 3.15 Trillion
  • ebit: Earnings Before Interest and Taxes (ebit): 2.3 Trillion

Loading Relevant Datasets

List of variables for Apple:

Apple has approximately 5 billion shares

$ 156 dollar per shares. Therefore it’s 5*156 = 780 Billion:

  • emp: 132 – 132,000 Employees
  • at: 365725 – 365 Billion Total Assets
  • revt: 265359 – 265 Billion Total Revenue
  • act: 131339 – in Millions
  • xsga: 30941 – Selling General and Administrative (xsga): 30 Billion
  • cogs: Cost of goods sold (cogs): 152 Billion
  • ppegt: Property, Plant and Equipment – Total (Gross) (ppegt): 41 billion
  • ppent: Property, Plant and Equipment – Total (Net): 41 billion
  • xrd: Research and Development: 14 billion
  • ebitda: Earnings Before Interest (ebitda): 81 billion
  • ebit: Earnings Before Interest and Taxes (ebit): 70 billion
  • cshfd: 5000.109 – Common Shares Used to Calc Earnings Per Share - Fully Diluted
  • cshi: 5000.109 – 5 Billion shares? – Common Shares Used to Calc Earnings Per Share - Fully Diluted (Millions?)
  • epspi: Earnings Per Share (Basic) - Including Extraordinary Items
#              [,1]       [,2]        [,3]       [,4]       [,5]
# fyear    2016.000   2017.000    2018.000   2019.000    2020.00
# emp       116.000    123.000     132.000    137.000     147.00
# at     321686.000 375319.000  365725.000 338516.000  323888.00
# revt   215091.000 229234.000  265359.000 260174.000  274515.00
# act    106869.000 128645.000  131339.000 162819.000  143713.00
# xsga    24239.000  26842.000   30941.000  34462.000   38668.00
# cogs   121576.000 131648.000  152853.000 149235.000  158503.00
# ppegt   61245.000  75076.000   90403.000  95957.000  112096.00
# ppent   27010.000  33783.000   41304.000  37378.000   45336.00
# xrd     10045.000  11581.000   14236.000  16217.000   18752.00
# ebitda  69276.000  70744.000   81565.000  76477.000   77344.00
# ebit    59476.000  61344.000   70662.000  63930.000   66288.00
# cshfd    5500.281   5251.692    5000.109   4648.913   17528.21
# epspi       8.350      9.270      12.010     11.970       3.31
# epspx       8.350      9.270      12.010     11.970       3.31
# mkvalt 603253.566 790050.098 1073390.540 995151.567 1966078.92
# cshi     5336.166   5126.201    4754.986   4443.236   16976.76
# csho     5336.166   5126.201    4754.986   4443.236   16976.76

Compustat Variables

Property, Plant, and Equipment

Profit

Revenue

Sales