~/code/R/

Indicator Name 2011 2012 2013 2014 2015 2016 Average Improvement
Prevalence of Obesity 19.1 23.6 23.3 20.5 24.0 23.2 22.28 -21.47
Prevalence of Tobacco Use 17.4 15.0 15.3 12.2 16.6 16.7 15.53 4.02
Prevalence of Cardiovascular Disease 5.0 4.9 1.5 4.4 4.9 6.2 4.48 -24.00
Prevalence of Diabetes 8.0 7.2 9.3 7.2 7.5 10.4 8.27 -30.00
Indicator Name 2011 2012 2013 2014 2015 2016 Average Improvement
Prevalence of Obesity 19.1 23.6 23.3 20.5 24.0 23.2 22.28 -21.47%
Prevalence of Tobacco Use 17.4 15.0 15.3 12.2 16.6 16.7 15.53 4.02%
Prevalence of Cardiovascular Disease 5.0 4.9 1.5 4.4 4.9 6.2 4.48 -24.00%
Prevalence of Diabetes 8.0 7.2 9.3 7.2 7.5 10.4 8.27 -30.00%
Indicator Name 2011 2012 2013 2014 2015 2016 Average Improvement
Prevalence of Obesity 19.1 23.6 23.3 20.5 24.0 23.2 22.28 -0.2147
Prevalence of Tobacco Use 17.4 15.0 15.3 12.2 16.6 16.7 15.53 0.0402
Prevalence of Cardiovascular Disease 5.0 4.9 1.5 4.4 4.9 6.2 4.48 -0.2400
Prevalence of Diabetes 8.0 7.2 9.3 7.2 7.5 10.4 8.27 -0.3000
Indicator Name 2011 2012 2013 2014 2015 2016 Average Improvement
Prevalence of Obesity 19.1 23.6 23.3 20.5 24.0 23.2 22.28 -0.21%
Prevalence of Tobacco Use 17.4 15.0 15.3 12.2 16.6 16.7 15.53 0.04%
Prevalence of Cardiovascular Disease 5.0 4.9 1.5 4.4 4.9 6.2 4.48 -0.24%
Prevalence of Diabetes 8.0 7.2 9.3 7.2 7.5 10.4 8.27 -0.30%
Indicator Name 2011 2012 2013 2014 2015 2016 Average Improvement
Prevalence of Obesity 19.1 23.6 23.3 20.5 24.0 23.2 22.28 Yes
Prevalence of Tobacco Use 17.4 15.0 15.3 12.2 16.6 16.7 15.53 No
Prevalence of Cardiovascular Disease 5.0 4.9 1.5 4.4 4.9 6.2 4.48 Yes
Prevalence of Diabetes 8.0 7.2 9.3 7.2 7.5 10.4 8.27 Yes
Indicator Name 2011 2012 2013 2014 2015 2016 Average Improvement
Prevalence of Obesity 19.1 23.6 23.3 20.5 24.0 23.2 22.28 -0.2147
Prevalence of Tobacco Use 17.4 15.0 15.3 12.2 16.6 16.7 15.53 0.0402
Prevalence of Cardiovascular Disease 5.0 4.9 1.5 4.4 4.9 6.2 4.48 -0.2400
Prevalence of Diabetes 8.0 7.2 9.3 7.2 7.5 10.4 8.27 -0.3000
Indicator Name 2011 2012 2013 2014 2015 2016 Average Improvement
Prevalence of Obesity 19.1 23.6 23.3 20.5 24.0 23.2 22% -0%
Prevalence of Tobacco Use 17.4 15.0 15.3 12.2 16.6 16.7 16% 0%
Prevalence of Cardiovascular Disease 5.0 4.9 1.5 4.4 4.9 6.2 4% -0%
Prevalence of Diabetes 8.0 7.2 9.3 7.2 7.5 10.4 8% -0%
#                         Indicator Name 2015 2016     z
# 1                Prevalence of Obesity 24.0 23.2 -1.97
# 2            Prevalence of Tobacco Use 16.6 16.7  0.12
# 3 Prevalence of Cardiovascular Disease  4.9  6.2  2.20
# 4               Prevalence of Diabetes  7.5 10.4  2.10
Indicator Name 2015 2016
Prevalence of Obesity 24.0 23.2
Prevalence of Tobacco Use 16.6 16.7
Prevalence of Cardiovascular Disease 4.9 6.2
Prevalence of Diabetes 7.5 10.4
Indicator Name 2015 2016
Prevalence of Obesity 24.0 23.2
Prevalence of Tobacco Use 16.6 16.7
Prevalence of Cardiovascular Disease 4.9 6.2
Prevalence of Diabetes 7.5 10.4
Indicator Name 2015 2016
Prevalence of Obesity 24.0 23.2
Prevalence of Tobacco Use 16.6 16.7
Prevalence of Cardiovascular Disease 4.9 6.2
Prevalence of Diabetes 7.5 10.4